House Brews
| Beach Honey | 5% | Berry Kriek | 6.9% | |
|---|---|---|---|---|
| Rate: Click Here | Rate: Click Here | |||
| Poppin Pilsner | 5.3 | Walkabout Stout | 7.6% | |
| Rate: Click Here | Rate: Click Here | |||
| Railslide Red | 5.7% | Belgian Stout | 8.7% | |
| Rate: Click Here | ||||
| Head High Hef | 5.8% | Devastator Dopplebck | 11% | |
| Rate: Click Here | Rate: Click Here | |||
| Pacific Pale Ale | 5.7% | Breakwater Baggot | 11% | |
| Rate: Click Here | ||||
| Kali Kush | 7% | Mavericks Double IPA | 8% | |
| Rate: Click Here | Rate: Click Here |
Guest Brews
| $3.00-$3.25 | $5.00-$5.25 | $6.00-$6.50 | ||
|---|---|---|---|---|
| Pabst Blue Ribbon | Humming Ale | O'side Strong Ale | Stone Old Guardian | |
| Dos Equis | Ranger IPA | O'side Blonde Ale | Airdale Stout | |
| Primo | Pin Tail Pale | Fox Apple Cider | ||
| Bud Light | Shiner Bock | Lagunitas Ale | ||
| Coors Light | Blue Moon | Sierra Nevada Harvest | ||
| Race 5 IPA | Stella | |||
| Black Bute Porter | Bigeye IPA | |||
| Shcok Top Barleywine | Yellow Tail Ale | |||
| Alaskan Summer Pale Ale | ||||
Our Address
Newsletter
Weekly Specials
Monday - $2.50 drafts 5-8pm
Tuesday - $3.00 featured drafts
Wednesday - $2.50 drafts SD local brews
Thrusday - Wing Night 4 for $2.00
Lunch Specials - Cheese slice with a house salad and drink $6.99 plus tax ($8.99 with a pint, No Strong Ales)